| Player Match History | Other Views: Player Overview |
| Showing 227 to 251 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/19/2022 7:09:28 PM | 2X2-Ranked | Win | 00:11:02 | YapYapTheDestoyer | Diamond-2-42% | 1.9666 | 64,600 |
| 3/19/2022 6:59:00 PM | 3X3-Ranked | Win | 00:07:54 | YapYapTheDestoyer | Diamond-4-12% | 1.9235 | 63,800 |
| 3/19/2022 6:36:20 PM | 3X3-Ranked | Win | 00:18:17 | Lekgolo | Diamond-3-84% | 1.8853 | 63,000 |
| 3/19/2022 6:28:12 PM | 3X3-Ranked | Loss | 00:04:04 | Forge | Diamond-3-42% | 1.8323 | 62,200 |
| 3/19/2022 5:47:22 PM | 3X3-Ranked | Win | 00:35:37 | Decimus | Diamond-3-56% | 1.8632 | 62,200 |
| 3/19/2022 5:33:39 PM | 3X3-Ranked | Loss | 00:10:00 | Isabel | Diamond-3-22% | 1.8185 | 61,400 |
| 3/19/2022 4:53:11 PM | 3X3-Ranked | Win | 00:33:03 | Isabel | Diamond-3-48% | 1.8639 | 61,400 |
| 3/19/2022 4:29:20 PM | 2X2-Ranked | Win | 00:19:48 | Isabel | Diamond-1-94% | 1.8017 | 60,600 |
| 3/19/2022 4:08:46 PM | 3X3-Ranked | Loss | 00:08:55 | Atriox | Diamond-3-12% | 1.8177 | 59,800 |
| 3/19/2022 3:32:59 PM | 3X3-Ranked | Win | 00:18:39 | Lekgolo | Diamond-3-36% | 1.8606 | 59,800 |
| 3/19/2022 3:11:03 PM | 3X3-Ranked | Win | 00:19:46 | YapYapTheDestoyer | Diamond-2-96% | 1.8076 | 59,000 |
| 3/19/2022 3:05:36 PM | 3X3-Ranked | Loss | 00:01:31 | YapYapTheDestoyer | Diamond-2-56% | 1.7536 | 58,200 |
| 3/19/2022 2:36:50 PM | 3X3-Ranked | Loss | 00:22:16 | Voridus | Diamond-2-80% | 1.7985 | 58,200 |
| 3/19/2022 2:30:21 PM | 3X3-Ranked | Loss | 00:02:58 | Voridus | Diamond-2-92% | 1.8286 | 58,200 |
| 3/19/2022 1:59:44 PM | 3X3-Ranked | Loss | 00:23:32 | Cutter | Diamond-3-22% | 1.8817 | 58,200 |
| 3/19/2022 5:28:41 AM | 3X3-Ranked | Loss | 00:02:27 | YapYapTheDestoyer | Diamond-3-54% | 1.9375 | 57,800 |
| 3/19/2022 5:20:22 AM | 3X3-Ranked | Loss | 00:04:10 | YapYapTheDestoyer | Diamond-3-72% | 1.9784 | 57,800 |
| 3/19/2022 5:11:46 AM | 3X3-Ranked | Win | 00:01:39 | YapYapTheDestoyer | Diamond-4-2% | 2.0324 | 57,400 |
| 3/13/2022 11:02:17 PM | 3X3-Ranked | Win | 00:16:09 | Voridus | Diamond-3-54% | 1.976 | 56,600 |
| 3/13/2022 10:27:24 PM | 3X3-Ranked | Win | 00:33:11 | Voridus | Diamond-3-20% | 1.9301 | 55,800 |
| 3/13/2022 10:07:12 PM | 3X3-Ranked | Win | 00:15:36 | Voridus | Diamond-2-98% | 1.8946 | 55,000 |
| 3/13/2022 9:57:20 PM | 3X3-Ranked | Win | 00:07:08 | Voridus | Diamond-2-82% | 1.8727 | 53,200 |
| 3/13/2022 9:41:29 PM | 3X3-Ranked | Win | 00:12:43 | Voridus | Diamond-2-52% | 1.8339 | 52,400 |
| 3/13/2022 9:18:12 PM | 3X3-Ranked | Loss | 00:19:58 | Cutter | Diamond-2-24% | 1.7915 | 51,600 |
| 3/13/2022 8:59:29 PM | 3X3-Ranked | Win | 00:16:02 | Cutter | Diamond-2-40% | 1.8318 | 51,600 |
| Showing 227 to 251 |